DePauw University vs Manchester College (2/21/98 at N. Manchester, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Manchester College
2/21/98 3 p.m. at N. Manchester, Indiana

DePauw University 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  3-8  1-2  0-0  1-2  3  2  7  1  4  0  0  27 
35  GIFFORD, Dave  f  0-3  0-0  2-4  1-0  1  2  2  4  1  0  1  28 
42  MATZERATH, Lars  f  4-6  0-0  3-4  2-4  6  3  11  0  0  1  2  22 
20  STEWART, Craig  g  2-6  1-4  0-0  1-3  4  0  5  1  2  1  0  29 
32  McKINNEY, Jess  g  2-7  1-4  0-0  1-2  3  0  5  1  2  0  1  20 
13  HARVEY, Sylvester  -  3-4  0-0  0-0  1-0  1  1  6  0  0  0  0  16 
15  PARKER, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
21  BURCH, Josh  -  1-3  1-3  0-1  0-0  0  0  3  0  0  0  0  11 
22  STEVENS, Brad  -  1-4  1-3  0-0  0-0  0  1  3  1  2  0  1  13 
33  STEINER, Bob  -  2-4  1-2  0-0  0-0  0  0  5  1  0  0  0  18 
43  KIDD, Jack  -  1-1  0-0  0-0  0-1  1  1  2  0  0  0  0  13 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  19-46  6-18  5-9  8-14  22  10  49  9  11  2  5  200 
41.3%  33.3%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-46  6-18  5-9 
41.3%  33.3%  55.6% 

Manchester College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  JONES, Antwann  f  9-12  0-0  2-3  3-4  7  0  20  2  4  1  2  33 
50  HARDISTER, David  f  0-2  0-0  0-0  1-1  2  3  0  1  1  0  0  22 
44  BERRY, Chad  c  5-10  2-2  4-4  2-3  5  2  16  0  1  0  0  26 
03  NEELY, Jeremy  g  2-2  1-1  0-0  0-0  0  0  5  0  0  0  0  8 
33  YOUNG, Chanse  g  1-7  0-2  0-0  0-1  1  1  2  1  1  0  0  20 
00  LEE, Yul  -  1-3  0-0  0-0  1-2  3  1  2  0  1  0  0  10 
05  HARRIS, Carson  -  7-9  4-4  0-0  3-3  6  0  18  0  0  0  1  28 
12  FORD, Dwayne  -  4-8  0-0  0-0  0-4  4  1  8  6  2  0  2  24 
22  PATTERSON, Marc  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
31  BUONO, Chris  -  0-0  0-0  0-0  0-2  2  2  0  0  1  0  0  19 
40  WINGO, Gabe  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
42  BERRY, Rodney  -  0-1  0-1  0-0  1-0  1  0  0  0  2  0  0  3 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  29-56  7-11  6-7  12-21  33  10  71  10  13  1  5  200 
51.8%  63.6%  85.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-56  7-11  6-7 
51.8%  63.6%  85.7% 

Score by Periods  1st   2nd   Total   
DePauw University   27  22  49 
Manchester College   30  41  71 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1192


 

Box Score -- 1st Half

 

DePauw University vs Manchester College
2/21/98 3 p.m. at N. Manchester, Indiana

DePauw University 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  GIFFORD, Dave  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  MATZERATH, Lars  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HARVEY, Sylvester  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  PARKER, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BURCH, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  STEINER, Bob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  KIDD, Jack  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Manchester College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  JONES, Antwann  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  HARDISTER, David  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BERRY, Chad  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  NEELY, Jeremy  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  YOUNG, Chanse  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  LEE, Yul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  HARRIS, Carson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  FORD, Dwayne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  PATTERSON, Marc  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  BUONO, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WINGO, Gabe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  BERRY, Rodney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   27  27 
Manchester College   30  30 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1192


 

Box Score -- 2nd Half

 

DePauw University vs Manchester College
2/21/98 3 p.m. at N. Manchester, Indiana

DePauw University 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  3-8  1-2  0-0  1-2  3  2  7  1  4  0  0  27 
35  GIFFORD, Dave  f  0-3  0-0  2-4  1-0  1  2  2  4  1  0  1  28 
42  MATZERATH, Lars  f  4-6  0-0  3-4  2-4  6  3  11  0  0  1  2  22 
20  STEWART, Craig  g  2-6  1-4  0-0  1-3  4  0  5  1  2  1  0  29 
32  McKINNEY, Jess  g  2-7  1-4  0-0  1-2  3  0  5  1  2  0  1  20 
13  HARVEY, Sylvester  -  3-4  0-0  0-0  1-0  1  1  6  0  0  0  0  16 
15  PARKER, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
21  BURCH, Josh  -  1-3  1-3  0-1  0-0  0  0  3  0  0  0  0  11 
22  STEVENS, Brad  -  1-4  1-3  0-0  0-0  0  1  3  1  2  0  1  13 
33  STEINER, Bob  -  2-4  1-2  0-0  0-0  0  0  5  1  0  0  0  18 
43  KIDD, Jack  -  1-1  0-0  0-0  0-1  1  1  2  0  0  0  0  13 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  19-46  6-18  5-9  8-14  22  10  49  9  11  2  5  200 
41.3%  33.3%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-46  6-18  5-9 
41.3%  33.3%  55.6% 

Manchester College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  JONES, Antwann  f  9-12  0-0  2-3  3-4  7  0  20  2  4  1  2  33 
50  HARDISTER, David  f  0-2  0-0  0-0  1-1  2  3  0  1  1  0  0  22 
44  BERRY, Chad  c  5-10  2-2  4-4  2-3  5  2  16  0  1  0  0  26 
03  NEELY, Jeremy  g  2-2  1-1  0-0  0-0  0  0  5  0  0  0  0  8 
33  YOUNG, Chanse  g  1-7  0-2  0-0  0-1  1  1  2  1  1  0  0  20 
00  LEE, Yul  -  1-3  0-0  0-0  1-2  3  1  2  0  1  0  0  10 
05  HARRIS, Carson  -  7-9  4-4  0-0  3-3  6  0  18  0  0  0  1  28 
12  FORD, Dwayne  -  4-8  0-0  0-0  0-4  4  1  8  6  2  0  2  24 
22  PATTERSON, Marc  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
31  BUONO, Chris  -  0-0  0-0  0-0  0-2  2  2  0  0  1  0  0  19 
40  WINGO, Gabe  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
42  BERRY, Rodney  -  0-1  0-1  0-0  1-0  1  0  0  0  2  0  0  3 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  29-56  7-11  6-7  12-21  33  10  71  10  13  1  5  200 
51.8%  63.6%  85.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-56  7-11  6-7 
51.8%  63.6%  85.7% 

Score by Periods  1st   2nd   Total   
DePauw University   27  22  49 
Manchester College   30  41  71 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1192